|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Girls clothes set
Size
110(4T)-120(5T)-130(6T)-140(7-8T)-150(9-10T)
About 4-10 years old
Please refer to size chart to choose the appropriate size
|
||||||
SIZE | Length | Chest | Pants length | Proposed Height | ||
|
||||||
110=4T | 41 | 76 | 60 | 4 year old | ||
120=5T | 44 | 80 | 65 | 5 year old | ||
130=6T | 47 | 84 | 70 | 6 year old | ||
140=7-8T | 50 | 88 | 75 | 7-8 year old | ||
150=9-10T | 53 | 92 | 80 | 9-10 year old | ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Reviews
There are no reviews yet.