Dear friend,
Before buying, please carefully check product details.
Friendly reminder: Measure kid’s best fit clothing, Then choose correct size.
Friendly reminder: Measure kid’s best fit clothing, Then choose correct size.
1-2 cm deviation belongs to the normal range.
|
Kid US Size | Body Length | Pant Length | Waist Width | Chest Width | Tag Size |
12M | 36.5cm | 21 | 38 | 54 | 80 |
18M | 39.5 | 22 | 40 | 56 | 90 |
3T | 41.5 | 23 | 42 | 58 | 100 |
5T | 45 | 24.5 | 45 | 61 | 110 |
6T | 47 | 25.5 | 49 | 64 | 120 |
8T | 50 | 28.5 | 51 | 67 | 130 |
10T | 52.5 | 29.5 | 53 | 69 | 140 |
Kid US Size | Body Length | Pant Length | Waist Width | Chest Width | Tag Size |
12M | 36.5cm | 21 | 38 | 54 | 80 |
18M | 39.5 | 22 | 40 | 56 | 90 |
3T | 41.5 | 23 | 42 | 58 | 100 |
5T | 45 | 24.5 | 45 | 61 | 110 |
6T | 47 | 25.5 | 49 | 64 | 120 |
8T | 50 | 28.5 | 51 | 67 | 130 |
10T | 52.5 | 29.5 | 53 | 69 | 140 |
The end
Other Recommendations For You
Reviews
There are no reviews yet.