SIZE INTRODUCTION | ||||||||
Option | CN size | Top length | Bust*2 | Sleeve Skirt length | For Height | |||
24 M | 90 | 38 cm | 66 cm | 25cm 30 cm | About 90 cm | |||
3 T | 100 | 42 cm | 68 cm | 27cm 31 cm | About 100 cm | |||
4 T | 110 | 44 cm | 74 cm | 29cm 32 cm | About 110 cm | |||
5 T | 120 | 47 cm | 78 cm | 31cm 33 cm | About 120 cm | |||
6 -7 T | 130 | 50 cm | 82 cm | 34cm 34 cm | About 130 cm |
- Please kindly allow 1-2 cm difference due to manual measurement.1cm=0.3937 inch.
- Colors of the products may be a little different from the real colors because of the different screens and light.
Reviews
There are no reviews yet.