Size | Length | Bust*2 | Shoulder | Sleeve | Pant Length | Hip*2 | Waist | Height |
110/3-4T | 44 | 46 | 46 | 29 | 65 | 38 | 23 | 100-105CM |
120/5-6 | 47 | 49 | 48 | 32 | 69 | 40 | 24 | 110-115cm |
130/7-8 | 50 | 51 | 50 | 35 | 74 | 42 | 25 | 120-125cm |
140/9-10 | 53 | 54 | 52 | 38 | 78 | 44 | 26 | 130-135cm |
150/11-12 | 56 | 56 | 54 | 41 | 83 | 46 | 27 | 140-145cm |
160/13-14 | 59 | 59 | 56 | 44 | 86 | 48 | 28 | 150-155cm |
1.There is 2-3% difference according to manual measurement.
2.Please check the measurement chart carefully before you buy the item.
3.1 inch = 2.54 cm 1cm=0.39 inch
4.Please note that slight color
difference should be acceptable due to the light and screen.
Reviews
There are no reviews yet.