Measurement In CM | |||||
Waist | Hips | Pant Length | Leg Opening CIR | Body Weight(kg) | |
M | 68-88 | 100 | 78 | 32 | 50 |
L | 72-92 | 104 | 78 | 33.5 | 60 |
XL | 76-96 | 108 | 78 | 35 | 70 |
XXL | 80-100 | 112 | 78 | 36.5 | 80 |
XXXL | 84-104 | 116 | 78 | 38 | 90 |
Remark
Because of the length of washing time, the color of each batch of jeans will be different (different sizes may not be washed by one batch, and the color will be dark and light)
The color will be a little different based on the brightness when you take the picture.
Reviews
There are no reviews yet.